LEAGUE HISTORY


    HORLEY

    ?         Joined Surrey Senior League
    1975      Changed name to Horley Town
    SEASON    LEAGUE     P    W    D    L    F    A    P      POS
    1971-72   SUR S     32    8   12   12   44   55   28     13/17
    1972-73   SUR S     30   14    4   12   54   46   32      8/16
    1973-74   SUR S     30   16    3   11   57   35   35      4/16
    1974-75   SUR S     28    9    9   10   43   41   27      7/15
    HORLEY
    TOWN
    1975      Horley changed name
    1976-77   Surrey enior League Champions

    1978-79   Joined London /PLACE />Spartan League

    1981-82   Joined Athenian League

    1984-85   Joined Combined Counties League

    1992-93   One point deducted

    1996      Left Combined Counties League

    2002-03   Joined Surrey PLACETYPE w:st="on" />County /PLACE />Senior League

    2003-04   Rejoined Combined Counties League

    2006      Demoted to Division One due to ground grading

    2006-07   Combined Counties League Division One runner-up

              (on goal difference)

              Promoted to Premier Division

    SEASON    LEAGUE     P    W    D    L    F    A    P      POS

    1975-76   SUR S     22   12    4    6   49   23   28      3/12

    1976-77   SUR S     26   18    5    3   79   21   41      1/14

    1977-78   SUR S     28   14    8    6   73   37   36      5/15

    1978-79   LON S-P   34   12    8   14   43   40   32     10/18

    1979-80   LON S-P   30    7    8   15   36   52   22     13/16

    1980-81   LON S-P   30    7   12   11   30   39   26     10/16

    1981-82   ATHEN     36   10   10   16   40   45   30     14/19

    1982-83   ATHEN     38   10   13   15   45   58   33     13/20

    1983-84   ATHEN     40    9    6   25   34   83   33     18/21

    1984-85   COM CO     36   10    8   18   34   70   38     15/19

    1985-86   COM CO     36    8    8   20   44   89   32     16/19

    1986-87   COM CO     34   16    8   10   50   39   56      9/18

    1987-88   COM CO     34   15    6   13   58   53   51      9/18

    1988-89   COM CO     36   15   10   11   59   56   55      9/19

    1989-90   COM CO     34    9    6   19   47   64   33     14/18

    1990-91   COM CO     32    7    4   21   37   85   25     16/17

    1991-92   COM CO     36    5    8   23   39   83   23     18/19

    1992-93   COM CO     36   10   12   14   60   73   41 *   14/19

    1993-94   COM CO     40   10    6   24   54  105   36     19/21

    1994-95   COM CO     34   16    6   12   54   65   54      5/18

    1995-96   COM CO     42    6    9   27   49   95   27     22/22

    2002-03   SUR CS    32   16    7    9   56   31   55      3/17

    2003-04   COM CO-P  46   12    8   26   67   94   44     17/24

    2004-05   COM CO-P  46   23    9   14   82   51   78      7/24

    2005-06   COM CO-P  40   20    9   11   54   41   69      5/21

    2006-07   COM CO-1  40   27    7    6  104   31   88      2/21

    2007-08   COM CO-P  42   20    9   13   66   59   69      5/22

    2008-09   COM CO-P  42   15   13   14   56   53   58     12/22

    2009-10   COM CO-P  42   13   14   15   62   70   53     14/22   

    2010-11   COM CO-P  40   10   11   19   51   73   41     16-21

    2011-12   COM CO-P  42   20    6   16   79   62   66      7/22


    League tables

    PREMIER DIVISION 2011/12

                                                P   W   D   L   F   A   Pts  GD
       1.  GUILDFORD CITY         42  30   7   5 125  51   97  +74
       2.  WINDSOR                    42  29   9   4 124  44   96  +80
       3.  HANWORTH VILLA       42  26   6  10 118  55   81  +63
       4.  EGHAM TOWN             42  25   5  12 102  64   80  +38
       5.  MOLESEY                   42  24   4  14 103  61   76  +42
       6.  CAMBERLEY TOWN    42  22   4  16 107  68   70  +39

       7.  HORLEY TOWN           42  20   6  16  79  62   66  +17

       8.  SOUTH PARK              42  19   7  16  83  61   64  +22
       9.  RAYNES PARK VALE  42  18   7  17  72  96   61  -24
      10.  WEMBLEY                 42  16  12  14  66  64   60   +2
      11.  COVE                        42  16   7  19  84 109   55  -25
      12.  FARNHAM TOWN      42  13  11  18  66  77   50  -11
      13.  ASH UNITED             42  14   7  21  75  82   49   -7
      14.  EPSOM & EWELL    42  15   9  18  71  77   48   -6
      15.  SANDHURST TOWN 42  15   3  24  64 106   48  -42
      16.  CROYDON F.C.        42  13   8  21  62  80   47  -18
      17.  BADSHOT LEA         42  13   8  21  66  91   47  -25
      18.  DORKING                42  13   8  21  55 103   47  -48
      19.  COLLIERS WOOD U  42  12   9  21  64  90   45  -26
      20.  CHESSINGTON & H U 42  13   4  25  60 102   43  -42
      21.  MOLE VALLEY SCR   42  11   4  27  57  99   37  -42
      22.  BANSTEAD ATHLETIC 42   9   7  26  54 115   34  -61
    (06/08, Hanworth Villa v Croydon, 4-0, Hanworth played ineligible player, 3 pts deducted)
    (19/11, Epsom & Ewell v Croydon, 2-1, Epsom played ineligible player, 3 pts deducted)
    (10/12, Horley Town v Badshot Lea, Badshot unable to field a team, match awarded to Horley Town)
    (27/12, Banstead Athletic v Epsom & Ewell, Epsom played ineligible player, 3 pts deducted

    Combined Counties League 2010/11
    Premier Division               {.......home.......}  {.......away.......}
                                         P   W   D   L   F   A    W   D   L   F   A  Pts  Gdif
       1.  Guildford City         40  15   4   1  51  15   13   5   2  46  23   93   +59
       2.  Chertsey Town       40  16   0   4  50  19   13   3   4  37  21   90   +47 (Promoted)
       3.  Molesey                40  15   2   3  61  25   10   5   5  41  25   82   +52
       4.  Camberley Town    40  12   3   5  48  19   13   2   5  53  28   80   +54
       5.  Hanworth Villa        40  13   3   4  45  20    9   3   8  40  33   72   +32
       6.  Badshot Lea          40   9   6   5  42  29   10   6   4  41  31   69   +23
       7.  Sandhurst Town     40  12   4   4  49  25    8   4   8  28  33   68   +19
       8.  Mole Valley SCR    40  10   5   5  45  32    7   5   8  33  39   61    +7
       9.  Cove                      40   5   8   7  27  26   11   2   7  36  30   58    +7
      10.  Epsom & Ewell      40   5   6   9  34  40   10   1   9  26  32   52   -12
      11.  Colliers Wood Utd  40   6   4  10  30  30    8   5   7  35  35   51    +0
      12.  Chessington & H U 40   7   2  11  32  39    9   3   8  25  27   50    -9
      13.  Egham Town          40   9   3   8  44  28    6   3  11  36  39   48   +13
      14.  Wembley               40   9   3   8  30  29    4   5  11  21  45   47   -23
      15.  Raynes Park Vale  40   6   6   8  22  31    5   7   8  30  45   46   -24
      16.  HORLEY TOWN     40   7   4   9  30  35    3   7  10  21  38   41   -22
      17.  Banstead Athletic   40   7   3  10  33  43    4   4  12  26  43   39   -27
      18.  Ash United             40   7   3  10  32  36    3   5  12  15  41   38   -30
      19.  Dorking                  40   5   5  10  27  46    3   3  14  26  60   32   -53
      20.  Croydon F.C.          40   2   5  13  26  47    6   1  13  22  45   26   -44
    ----------------------------------------------------------------------------------------------------------------
      21.  Bookham               40   1   5  14  15  46    3   5  12  22  60   22   -69





    2009/10 PREMIER DIVISION 

                                                               P   W   D   L   F   A   Pts  GD
       1.  NTH GREENFORD UTD      42  30   8   4 108  42   98  +66
       2.  CHERTSEY TOWN                42  28   8   6  97  51   92  +46
       3.  CAMBERLEY TOWN            42  25   9   8  83  47   84  +36
       4.  EGHAM TOWN                      42  24   5  13  97  62   77  +35
       5.  EPSOM & EWELL                 42  22   5  15  83  58   71  +25
       6.  CHESSINGTON & H UTD    42  20  11  11  64  50   71  +14
       7.  GUILDFORD CITY               42  21   7  14  70  52   70  +18
       8.  MOLESEY                             42  20   9  13  69  53   68  +16
       9.  SANDHURST TOWN          42  20   8  14  80  67   68  +13
      10.  BADSHOT LEA                   42  18  11  13  93  75   65  +18
      11.  ASH UNITED                      42  19   5  18  76  75   62   +1
      12.  COVE                                   42  16  11  15  72  71   59   +1
      13.  BEDFONT                          42  16  10  16  80  71   58   +9

      14.  HORLEY TOWN              42  13  14  15  62  70   53   -8

      15.  WEMBLEY                        42  13   7  22  58  70   46  -12
      16.  CROYDON F.C.                42   9  15  18  55  81   42  -26
      17.  HANWORTH VILLA       42  10   9  23  50  76   39  -26
      18.  RAYNES PARK VALE     42  10   9  23  57  85   39  -28
      19.  COLLIERS WOOD UTD  42  10   8  24  51  79   38  -28
      20.  BANSTEAD ATHLETIC   42   8  11  23  50  87   35  -37
      21.  BOOKHAM                        42   9   5  28  45  99   32  -54
      22.  DORKING                          42   3  11  28  42 121   20  -79
    (07/11, Molesey v Badshot Lea, 1-1, Molesey played ineligble player, 1 pt deducted)

    2008/09   Premier Division League Table
                                                        P   W   D   L   F   A   Pts  GD
       1.  BEDFONT GREEN          42  29   9   4 116  55   96  +61
       2.  NTH GREENFORD UTD42  22  13   7  99  66   79  +33
       3.  CHERTSEY TOWN          42  23   8  11  96  58   77  +38
       4.  EPSOM & EWELL          42  22  11   9  85  55   77  +30
       5.  CAMBERLEY TOWN     42  21  12   9  99  56   75  +43
       6.  COVE                                42  19  14   9  81  56   70  +25
       7.  BADSHOT LEA               42  21   6  15  87  91   69   -4
       8.  RAYNES PARK VALE   42  20   4  18  80  80   64   +0
       9.  ASH UNITED                  42  17  11  14  78  70   62   +8
      10.  BANSTEAD ATHLETIC  42  18   7  17  78  80   61   -2
      11.  MOLESEY                         42  16  10  16  77  62   58  +15

      12.  HORLEY TOWN                42  15  13  14  56  53   58   +3

     

      13.  EGHAM TOWN                  42  16   8  18  62  66   56   -4
      14.  COLLIERS WOOD U          42  15   8  19  81  73   53   +8
      15.  BOOKHAM                           42  14  10  18  75  85   52  -10
      16.  SANDHURST TOWN           42  14   9  19  63  82   51  -19
      17.  WEMBLEY                            42  12  10  20  61  81   46  -20
      18.  BEDFONT                              42  12   9  21  59  85   45  -26
      19.  CHESSINGTON & H UTD   42  10  14  18  61  78   44  -17
      20.  GUILDFORD CITY               42  11  11  20  55  95   44  -40
      21.  HARTLEY WINTNEY           42   4  10  28  50 112   22  -62
      22.  COBHAM                               42   4   7  31  48 108   19  -60

     

    2007/08   Premier Division League Table
                                                          P   W   D   L   F   A   Pts  GD
       1.  MERSTHAM                     41  35   5   1 114  21  110  +93
       2.  GUILDFORD CITY           42  25   7  10  88  45   82  +43
       3.  CAMBERLEY TOWN       42  24   7  11  83  54   79  +29
       4.  COVE                                  42  22   6  14  75  58   72  +17

       5.  HORLEY TOWN                42  20   9  13  66  59   69   +7

       6.  NTH GREENFORD UTD  42  20   8  14  75  58   68  +17
       7.  COLLIERS WOOD UTD   42  18  10  14  86  75   64  +11
       8.  CHERTSEY TOWN          42  19   5  18  81  85   62   -4
       9.  BEDFONT GREEN          42  17  10  15  82  67   61  +15
      10.  EPSOM & EWELL          42  16  13  13  66  58   61   +8
      11.  CHESSINGTON & H U   42  17   9  16  76  68   60   +8
      12.  EGHAM TOWN             42  15  13  14  80  75   58   +5
      13.  READING TOWN           41  16   7  18  67  62   55   +5
      14.  WEMBLEY                       42  14  10  18  49  55   52   -6
      15.  ASH UNITED                   42  15   6  21  78  87   51   -9
      16.  SANDHURST TOWN      42  14   9  19  63  89   51  -26
      17.  BANSTEAD ATHLETIC  42  14   8  20  79  99   50  -20
      18.  BOOKHAM                       42  12   8  22  64  94   44  -30
      19.  RAYNES PARK VALE    42   9  14  19  56  85   41  -29
      20.  BEDFONT                        42  11   8  23  55 101   41  -46
      21.  COBHAM                         42  10   7  25  60  93   37  -33
      22.  DORKING                       42   6   5  31  45 100   23  -55

    (Reading Town v Merstham - match unplayed)

    2006/07   Division One League Table
                                                     P   W   D   L   F   A   Pts  GD
       1.  FARNHAM TOWN       40  27   8   5  84  33   89  +51

       2.  HORLEY TOWN           40  27   7   6 104  31   88  +73

     

       3.  WORCESTER PARK     40  27   7   6 100  53   88  +47
       4.  WARLINGHAM             40  25   8   7  97  42   83  +55
       5.  STAINES LAMMAS      40  23  11   6 104  45   80  +59
       6.  HANWORTH VILLA     40  25   7   8 101  44   79  +57
       7.  SOUTH PARK               40  18   7  15  75  61   61  +14
       8.  FARLEIGH ROVERS    40  15  12  13  58  56   57   +2
       9.  FELTHAM                    40  17   4  19  73  78   55   -5
      10.  WESTFIELD                40  15   9  16  82  62   54  +20
      11.  SHEERWATER            40  14  12  14  88  93   54   -5
      12.  CB HOUNSLOW U    40  14   7  19  74  79   49   -5
      13.  FRIMLEY GREEN       40  14   7  19  70  76   49   -6
      14.  CONEY HALL            40  14   9  17  75  82   49   -7
      15.  CHOBHAM                 40  15   3  22  82 104   48  -22
      16.  HARTLEY WINTNEY 40  13   7  20  71  92   46  -21
      17.  CRESCENT ROVERS  40  12   5  23  66  86   41  -20
      18.  SALFORDS                  40  10   3  27  42 108   33  -66
      19.  TONGHAM                  40   7   9  24  67 130   30  -63
      20.  MERROW                    40   7   5  28  49 116   26  -67
      21.  COULSDON TOWN   40   6   3  31  63 154   21  -91

    2005/06   Premier Division League Table 
                                                            P   W   D   L   F   A   Pts  GD
       1.  GODALMING TOWN         40  30   7   3  99  33   97  +66
       2.  MERSTHAM                        40  24   9   7  64  26   81  +38
       3.  ASH UNITED                        40  21   8  11  73  43   71  +30
       4.  COLLIERS WOOD UTD      40  22   4  14  93  63   70  +30
      

       5.  HORLEY TOWN                   40  20   9  11  54  41   69  +13
      

        6.  BEDFONT                           40  19  10  11  69  45   67  +24
       7.  SANDHURST TOWN         40  18  12  10  77  50   66  +27
       8.  CHESSINGTON & H U     40  17  12  11  82  46   59  +36
       9.  RAYNES PARK VALE      40  18   3  19  71  82   57  -11
      10.  READING TOWN            40  15   9  16  65  59   54   +6
      11.  WESTFIELD                     40  15   9  16  60  58   54   +2
      12.  MOLE VALLEY PRED   40  16   5  19  65  90   53  -25
      13.  NTH GREENFORD U     40  15   7  18  72  70   52   +2
      14.  CHIPSTEAD                     40  13  10  17  56  65   49   -9
      15.  COBHAM                         40  12   8  20  55  60   44   -5
      16.  COVE                                40  11  11  18  55  83   44  -28
      17.  GUILDFORD UNITED   40  11   9  20  53  83   42  -30
      18.  FRIMLEY GREEN          40  11   8  21  45  78   41  -33
      19.  BEDFONT GREEN         40  12   5  23  60  95   41  -35
      20.  FELTHAM                        40   9   6  25  49  90   33  -41
      21.  FARNHAM TOWN         40   5  11  24  38  95   26  -57
      22.  SOUTHALL                        0   0   0   0   0   0    0   +0

     

    2004/05   Premier Division League Table
                                                      P   W   D   L   F   A   Pts  GD
       1.  WALTON CASUALS     46  38   4   4 134  35  118  +99
       2.  NTH GREENFORD U    46  29   8   9 117  69   92  +48
       3.  CHESSINGTON & H    46  26  13   7 117  61   91  +56
       4.  GODALMING & G       46  28   7  11 107  59   91  +48
       5.  SANDHURST TOWN   46  26  10  10 106  61   88  +45
       6.  BEDFONT                     46  26   7  13  80  63   85  +17
      

       7.  HORLEY TOWN          46  23   9  14  82  51   78  +31
      

       8.  CHIPSTEAD                 46  22   7  17  78  69   73   +9
       9.  RAYNES PARK VALE 46  20   8  18  85  80   68   +5
      10.  WESTFIELD                 46  19   9  18  68  67   66   +1
      11.  SOUTHALL                  46  20   6  20  75  83   66   -8
      12.  AFC GUILDFORD       46  20   6  20  73  82   66   -9
      13.  ASH UNITED               46  15  17  14  76  67   62   +9
      14.  COLLIERS WOOD U  46  17  10  19  89  82   61   +7
      15.  FRIMLEY GREEN        46  13  16  17  68  88   58  -20
      16.  MERSTHAM                 46  15  12  19  78  73   57   +5
      17.  FELTHAM                     46  16   9  21  71  83   57  -12
      18.  COBHAM                      46  16   7  23  56  73   55  -17
      19.  READING TOWN         46  16   7  23  76  94   49  -18
      20.  COVE                            46  10  11  25  60  92   44  -32
      21.  FARNHAM TOWN       46  11   7  28  48  85   40  -37
      22.  CHESSINGTON U         46   7   8  31  62 133   32  -71
      23.  HARTLEY WINTNEY    46   6  13  27  44 110   31  -66
      24.  AFC WALLINGFORD    46   5   5  36  43 133   20  -90

     

    2003/04   Premier Division League Table
                                                     P   W   D   L   F   A   Pts  GD
       1.  AFC WIMBLEDON      46  42   4   0 180  32  130 +148
       2.  AFC WALLINGFORD  46  32   7   7 114  43  103  +71
       3.  READING TOWN         46  28  10   8  79  46   94  +33
       4.  SOUTHALL                   46  29   5  12 121  55   92  +66
       5.  SANDHURST TOWN   46  27  11   8 109  60   92  +49
       6.  BEDFONT                      46  26  11   9  94  62   92  +32
       7.  WALTON CASUALS    46  25   9  12 112  64   84  +48
       8.  CHIPSTEAD                   46  26   6  14  92  57   84  +35
       9.  ASH UNITED                 46  23  11  12 103  68   80  +35
      10.  CHESSINGTON & H    46  21   8  17  94  75   71  +19
      11.  GODALMING & G       46  20   9  17  65  61   69   +4
      12.  MERSTHAM                 46  20   9  17  63  67   69   -4
      13.  FELTHAM                     46  19   6  21  82  67   63  +15
      14.  NTH GREENFORD U   46  18   6  22  80  91   60  -11
      15.  HARTLEY WINTNEY   46  17   7  22  77 111   55  -34
      16.  RAYNES PARK VALE  46  12   9  25  72  94   45  -22

      17.  HORLEY TOWN           46  12   8  26  67  94   44  -27

     

      18.  COBHAM                      46  12   8  26  57 114   44  -57
      19.  WESTFIELD                  46  11  10  25  53  88   40  -35
      20.  FRIMLEY GREEN         46   9  10  27  53 109   37  -56
      21.  WITHDEAN 2000          46   8   7  31  62 115   34  -53
      22.  FARNHAM TOWN       46   8   4  34  44 125   28  -81
      23.  CHESSINGTON U        46   7   6  33  52 140   27  -88
      24.  COVE                            46   7   5  34  50 137   26  -87

    1995/96 Premier Division League Table
                                                     P   W   D   L   F   A  PTS   GD
       1.  ASHFORD TOWN(Mx)   42  32   7   3 111  36  103  +75
       2.  CHIPSTEAD                   42  30   4   8 102  44   94  +58
       3.  PEPPARD                       42  23   8  11  86  58   77  +28
       4.  MERSTHAM                 42  22   9  11  89  66   75  +23
       5.  FARNHAM TOWN       42  20  12  10  71  52   72  +19
       6.  GODALMING & GFD    42  19  10  13  79  55   67  +24
       7.  READING TOWN          42  20   6  14  76  69   66   +7
       8.  FELTHAM                      42  18  10  14  94  86   63   +8
       9.  BEDFONT                      42  18   6  18  67  64   63   +3
       10. ASH UNITED                42  17  12  13  74  73   63   +1
       11. WESTFIELD                  42  17  11  14  69  67   62   +2 
       12. SANDHURST TOWN   42  18   7  17  77  89   61  -12 
       13. DCA BASINGSTOKE    42  15   6  21  56  73   51  -17 
       14. ETON WICK                  42  13  11  18  71  81   50  -10 
       15. HARTLEY WINTNEY    42  13   6  23  47  88   45  -41 
       16. VIKING SPORTS          42  11   9  22  58  85   43  -27  
       17. CRANLEIGH          42  11   8  23  70  94   41  -24
       18. COBHAM             42  12   4  26  59  84   40  -25
       19. WALTON CASUALS     42  10   8  24  46  67   38  -21
       20. RAYNES PARK VALE   42  10   7  25  58  97   34  -39 
       21. HORLEY TOWN        42   6   9  27  49  95   27  -46